We encourage you to attend a meeting this fall to learn about your TRS benefits even if retirement is many years away. TRS will host statewide Benefit Information Meetings and webinars for active TRS members from September through early November that are designed to explain the TRS benefit structure, including retirement, disability, death benefits and an overview of the TRS Supplemental Savings Plan. The retirement process, health insurance benefits and post-retirement employment will also be discussed. TRS is offering both in-person and virtual meetings this year. Both schedules are below.
2026 In-Person Benefit Information Meeting Schedule
Registration is not required.
| Event Date @ 4:30 p.m. | City | Address |
|---|---|---|
| Tues., Sept. 1 | Bradley | Bradley-Bourbonnais HS Auditorium, 700 W. North St. |
| Wed., Sept. 9 | Naperville | Naperville Central HS Little Theater, 440 Aurora Ave. |
| Thurs., Sept. 10 | Arlington Heights | Dunton School, 1200 S. Dunton Ave. |
| Thurs., Sept. 10 | Champaign | Windsor Administrative Center - NE Professional Development Rm., 502 Windsor Rd. |
| Thurs., Sept. 10 | Geneva | Geneva Community HS Auditorium, 416 McKinley Ave. |
| Tues., Sept. 15 | Western Springs | Lyons Township South HS Performing Arts Center, 4900 S. Willow Springs Rd. |
| Tues., Sept. 15 | Yorkville | Yorkville 115 District Office, 800 Game Farm Rd. |
| Wed., Sept. 16 | Belvidere | Belvidere HS - Forum Rm., 1500 East Ave. |
| Thurs., Sept. 17 | Edwardsville | Edwardsville HS, 6161 Center Grove Rd. |
| Thurs., Sept. 17 | Effingham | Effingham HS - Office Conference Rm., 1301 W. Grove |
| Tues., Sept. 22 | Belleville | Belleville Township East HS, 2555 W. Blvd. |
| Tues., Sept. 22 | Tinley Park | Tinley Park HS Audion, 6111 W. 175th St. |
| Wed., Sept. 23 | Oak Lawn | Richards HS Cafeteria, 10601 Central Ave. |
| Wed., Sept. 23 | Carbondale | Carbondale Community HS Auditorium, 1301 E. Walnut St. |
| Wed., Sept. 23 | DeKalb | D428 Education Center, 901 S. 4th St. |
| Thurs., Sept. 24 | Aurora | Crouse Education Ctr., 780 Shoreline Dr. |
| Thurs., Sept. 24 | Glenview | Glenbrook HSD 225 Administration Bldg. Public Meeting Rm., 3801 W. Lake Ave. |
| Thurs., Sept. 24 | Lemont | Lemont HS Board Rm., 800 Porter St. |
| Thurs., Sept. 24 | Mt. Zion | Mt. Zion HS, 315 S. Henderson |
| Thurs., Sept. 24 | Vienna | Vienna HS Commons, 601 N. 1st St. |
| Tues., Sept. 29 | Jacksonville | Jacksonville HS, 1211 N. Diamond St. |
| Tues., Sept. 29 | Lockport | Lockport Township HS East Campus Auditorium, 1333 E. 7th St. |
| Wed., Sept. 30 | Downers Grove | Downers Grove South HS Auditorium, 1436 Norfolk St. |
| Wed., Sept. 30 | Monmouth | Monmouth HS, 200 South B St. |
| Wed., Sept. 30 | Paris | Paris Center of Fine Arts, 14040 E. 1200th Ave. |
| Thurs., Oct. 1 | Aurora | East Aurora HS Auditorium, 500 Tomcat Ln. |
| Thurs., Oct. 1 | Macomb | Macomb HS, 1525 S. Johnson St. |
| Thurs., Oct. 1 | Mattoon | Williams Elementary School Cafetorium, 1709 S. 9th St. |
| Tues., Oct. 6 | Carlinville | Regional Office - The Professional Development Rm., 227 E. 1st St. |
| Tues., Oct. 6 | Oswego | Oswego East HS Community Rm., 1525 Harvey Rd. |
| Tues., Oct. 6 | Park Ridge | Maine South HS Library, 1111 S. Dee Rd. |
| Wed., Oct. 7 | Elgin | District U-46 Welcome Center Rm. C100, 1019 E. Chicago St. |
| Wed., Oct. 7 | Moline | Moline HS, 3600 Avenue of the Cities |
| Wed., Oct. 7 | Plainfield | Troy MS Auditorium, 5800 W. Theodore St. |
| Wed., Oct. 7 | Quincy | Quincy SD 172 Board Office Rm. 214, 1416 Maine St. |
| Thurs., Oct. 8 | Lake Forest | Lake County ROE, 1905 W. Field Dr. |
| Thurs., Oct. 8 | Springfield | Southeast HS, 2350 E. Ash St. |
| Wed., Oct. 14 | Fairfield | Fairfield Community HS Multi-Purpose Rm., 300 W. King St. |
| Wed., Oct. 14 | Freeport | Freeport ROE Office, 27 S. State Ave. |
| Wed., Oct. 14 | Schaumburg | Schaumburg HS - Rm. 200, 1100 W. Schaumburg Rd., enter through door 1 |
| Thurs., Oct. 15 | Vandalia | ROE #3 - Professional Development Center, 1500 W. Jefferson St. |
| Tues., Oct. 20 | Centralia | Centralia HS Board Rm., 2100 E. Calumet |
| Tues., Oct. 20 | McHenry | McHenry HS - Upper Campus - Warrior Rm., 4724 W. Crystal Lake Rd. |
| Tues., Oct. 20 | Rock Falls | Rock Falls MS, 1701 12th Ave. |
| Tues., Oct. 20 | Warrenville | Hubble MS Auditorium, 3S600 Herrick Rd. |
| Wed., Oct. 21 | Benton | Benton HS Library, 511 E. Main St. |
| Wed., Oct. 21 | Machesney Park | Harlem Administrative Center - Board Rm., 8605 N 2nd St. |
| Wed., Oct. 21 | Normal | Normal Community West HS, 501 N. Parkside Rd. |
| Wed., Oct. 21 | Palatine | Winston Campus Cafeteria, 900 E. Palatine Rd. |
| Thurs., Oct. 22 | Joliet | Joliet West HS Auditorium, 401 N. Larkin Ave. |
| Thurs., Oct. 22 | Taylorville | Taylorville HS, 815 W. Springfield Rd. |
| Tues., Oct. 27 | Atkinson | Atkinson ROE, 107 S. State St. |
| Tues., Oct. 27 | East Peoria | East Peoria Community HS, 1401 E. Washington Dr. |
| Tues., Oct. 27 | Morris | Morris Community HS Auditorium, 1000 Union St. |
| Tues., Oct. 27 | Rockford | Roosevelt Community Ed. Center, Auditorium Rm. 130, 978 Haskell Ave. |
| Wed., Oct. 28 | Algonquin | District 300 Central Office Board Rm., 2550 Harnish Dr. |
| Wed., Oct. 28 | LaSalle | LaSalle-Peru HS Auditorium, 541 Chartes St. |
| Thurs., Oct. 29 | Marion | Marion HS Auditorium, 1700 Wildcat Rd. |
| Thurs., Oct. 29 | Pontiac | Pontiac Junior HS - Commons, 600 N. Morrow St. |
| Wed., Nov. 4 | Danville | Danville HS, 202 E. Fairchild St. |
| Wed., Nov. 4 | Dixon | Reagan MS, 620 Division St. |
| Thurs., Nov. 5 | Romeoville | Valley View SD Administrative Center, 801 Normantown Rd. |
| Thurs., Nov. 12 | Chatham | Ball-Chatham District Office - Board Rm., 1475 E. Plummer Blvd. |
2026 Virtual Benefit Information Meeting Schedule
Registration is required and limited to 1,000. Meetings will be held at either 3:30 p.m., 4 p.m. or 4:30 p.m.
Tier 1
Tier 1 members first contributed to TRS before Jan. 1, 2011, or have pre-existing creditable service with a reciprocal pension system prior to Jan. 1, 2011.
| Event Date | TIme | Tier 1 Registration Link |
|---|---|---|
| Monday, Aug. 31 |
4 p.m. | https://trsil-org.zoom.us/webinar/register/WN__KPP-w_ZTXKNXpKr-WvlBw |
| Wednesday, Sept. 9 |
3:30 p.m. | https://trsil-org.zoom.us/webinar/register/WN_QcAG_6W5Q7ioN_aoggcOHg |
| Monday, Sept. 14 |
4:30 p.m. | https://trsil-org.zoom.us/webinar/register/WN_p4BYs9AMRzWAM8HbcUCvHg |
| Tuesday, Sept. 22 |
4 p.m. | https://trsil-org.zoom.us/webinar/register/WN_bavdPr1ZTCCrB89JGtg4Fw |
| Monday, Sept. 28 |
4:30 p.m. | https://trsil-org.zoom.us/webinar/register/WN_0Bw5v-frTbmNKpIRZ6Js2Q |
| Monday, Oct. 5 |
4:30 p.m. | https://trsil-org.zoom.us/webinar/register/WN_B__6t1mtS02-gRa067_lEg |
| Wednesday, Oct. 21 |
3:30 p.m. | https://trsil-org.zoom.us/webinar/register/WN_Crk_KMI-T-OiPDRUrceM9A |
| Monday, Oct. 26 |
4 p.m. | https://trsil-org.zoom.us/webinar/register/WN_Oc17Y4lEQJ6rdgH9jEi9qg |
| Thursday, Nov. 5 |
4:30 p.m. | https://trsil-org.zoom.us/webinar/register/WN_eLtwwWfLRQ66dFHaordN1A |
Tier 2
Tier 2 members first contributed to TRS on or after Jan. 1, 2011, and have no pre-existing creditable service with a reciprocal pension system prior to Jan. 1, 2011.
| Event Date | Time | Tier 2 Registration Link |
|---|---|---|
| Wednesday, Sept. 2 |
4 p.m. | https://trsil-org.zoom.us/webinar/register/WN_eX7CdutDRtaO3ugb-aqSeQ |
| Thursday, Sept. 17 |
4:30 p.m. | https://trsil-org.zoom.us/webinar/register/WN_wp_livmuRxqZp2SL3b9sGA |
| Monday, Sept. 21 |
4 p.m. | https://trsil-org.zoom.us/webinar/register/WN_a5An0WGMTKODvSC1cWNz0A |
| Thursday, Oct. 15 |
4:30 p.m | https://trsil-org.zoom.us/webinar/register/WN_O8QsLEhSS_GKD2ts_Z68Rw |
| Wednesday, Nov. 4 |
4 p.m. | https://trsil-org.zoom.us/webinar/register/WN_M0Xn7lOYTTuIuZH2zIYqAQ |